May 1-15
Coupons Total saved/OOP % saved Retail value
Harris Teeter 13.10 25.95/10.83 71%
CVS 18.79 24.64/0.36 99%
Target 5.14 9.76/20.63 32%
Target 1.39 1.39/0 100%
Kroger 14.43 38.08/25.28 60%
Harris Teeter 14.88 31.53/21.15 63% (Includes $8 reimburse, see below)
Wal Mart 1 1/26.01 4%
Rite Aid 0 2.99/3.14 49%
HT Reimburse 0 8/0 ($25 in gift cards also rec'd, applied to next order)
Walgreens .55 .55/6.58 130% (% saved reflects $7.98 earned in rebates)
Walgreens 2.99 3.59/.45 89%
CVS 1.98 1.98/.10 95%
Harris Teeter 30.97 68.58/21.88 76% saved
CVS 29.54 41.03/14.51 74% 55.54
Totals 105.22 259.07/136.41 66%
May 16-31
Coupons Total saved/OOP % saved
Target 39.05 62.14/41.65 60% Got $10 in gift cards
Food Lion 2 15.29/21.36 42%
CVS 11.99 22.97/26.66 46% Have $17.55 in EB
Harris Teeter 23.49 51.27/22.99 69%
Rite Aid 15.5 37.99/13.61 75% Got $2 UP
Target 15.6 18.62/3.52 91% Used $10 gift cards
Harris Teeter 14.71 24.04/8.43 74%
Wal Mart 0 0/5 0
Wal Mart 1 1/5.12 16%
Harris Teeter 77.20/39.63 66% $116.83
Target 13.83 13.83/39.85
Harris Teeter 1 8.95/5.75
Food Lion 5 18.33/47.48
Rite Aid 5 5/3.39
CVS 29.54 41.03/14.51 74% 55.54
Walgreens 17 39.94/23.10 63% 63.04
Rite Aid 16 31.04/42.33 42% 73.37
Wal Mart 0 0.53/3.93 12% 4.46
Totals 210.71 469.17/368.31 56% 837.48
I should probably start a rebate column. Starting next week, rebates column! These take 8-10 weeks to process so it's not immediate, but when they do come in I will have gotten after sun gel and band-aids for free! I mean, why not?
So, the first half of the month, I met my goal of saving at least 60%! Go me!
No comments:
Post a Comment